Web Server Statistics for my.datafarda.comProgram started on Tue, Apr 30 2024 at 3:43 PM.
Analyzed requests from Mon, Oct 23 2023 at 5:01 PM to Tue, Apr 30 2024 at 11:17 AM (189.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2024 at 3:43 PM.
Successful requests: 354 (10)
Average successful requests per day: 1 (1)
Successful requests for pages: 322 (10)
Average successful requests for pages per day: 1 (1)
Failed requests: 542 (1)
Distinct files requested: 30 (149)
Distinct hosts served: 255 (438)
Data transferred: 109.26 kilobytes (3.43 kilobytes)
Average data transferred per day: 589 bytes (502 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2023 | 21 | 13 | ![]() ![]() |
| Nov 2023 | 66 | 58 | ![]() ![]() |
| Dec 2023 | 34 | 34 | ![]() ![]() |
| Jan 2024 | 71 | 63 | ![]() ![]() ![]() |
| Feb 2024 | 27 | 27 | ![]() ![]() |
| Mar 2024 | 89 | 81 | ![]() ![]() ![]() ![]() |
| Apr 2024 | 46 | 46 | ![]() |
Busiest month: Mar 2024 (81 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 65 | 57 | ![]() ![]() ![]() ![]() |
| Mon | 35 | 28 | ![]() ![]() ![]() |
| Tue | 60 | 51 | ![]() ![]() ![]() |
| Wed | 41 | 41 | ![]() ![]() ![]() |
| Thu | 46 | 38 | ![]() ![]() ![]() |
| Fri | 38 | 38 | ![]() ![]() ![]() |
| Sat | 69 | 69 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 10 | 10 | ![]() ![]() |
| 1 | 13 | 13 | ![]() ![]() ![]() |
| 2 | 65 | 41 | ![]() ![]() ![]() |
| 3 | 13 | 13 | ![]() ![]() ![]() |
| 4 | 18 | 17 | ![]() ![]() |
| 5 | 18 | 18 | ![]() ![]() |
| 6 | 10 | 10 | ![]() ![]() |
| 7 | 19 | 19 | ![]() ![]() ![]() |
| 8 | 14 | 14 | ![]() ![]() ![]() |
| 9 | 12 | 12 | ![]() ![]() |
| 10 | 12 | 12 | ![]() ![]() |
| 11 | 7 | 7 | ![]() ![]() ![]() |
| 12 | 14 | 14 | ![]() ![]() ![]() |
| 13 | 11 | 11 | ![]() ![]() ![]() |
| 14 | 9 | 9 | ![]() ![]() |
| 15 | 8 | 8 | ![]() |
| 16 | 13 | 13 | ![]() ![]() ![]() |
| 17 | 12 | 9 | ![]() ![]() |
| 18 | 9 | 9 | ![]() ![]() |
| 19 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 20 | 6 | 6 | ![]() ![]() |
| 21 | 11 | 11 | ![]() ![]() ![]() |
| 22 | 17 | 13 | ![]() ![]() ![]() |
| 23 | 18 | 18 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 354 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 42 | 16.78% | 198.235 |
| 38 | 15.18% | 205.210 |
| 28 | 6.92% | 199.45 |
| 21 | 4.98% | 208.100 |
| 10 | 3.65% | 183.136 |
| 10 | 2.97% | 139.59 |
| 9 | 2.06% | 36 |
| 8 | 0.92% | 23 |
| 7 | 1.11% | 54 |
| 7 | 1.77% | 45 |
| 6 | 0.77% | 18 |
| 6 | 1.37% | 65.154 |
| 6 | 1.24% | 34 |
| 6 | 1.71% | 35 |
| 6 | 0.34% | 104 |
| 5 | 1.35% | 3 |
| 5 | 1.14% | 83 |
| 5 | 1.83% | 188.166 |
| 4 | 0.92% | 51 |
| 4 | 1.20% | 52 |
| 121 | 31.77% | [not listed: 63 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 8 | http://my.datafarda.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2 | https://www.netcraft.com/ |
| 1 | https://www.google.com/ |
| 1 | https://google.com/ |
| 1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 48 | 48 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 36 | 36 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 24 | 24 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 12 | 12 | Go-http-client/1.1 |
| 11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA431459) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1760.98 Mobile Safari/537.3 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; GeedoBot; +http://www.geedo.com/bot.html) |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 3 | 3 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 3 | 3 | Mozilla/5.0 (Android 7.0; Mobile; LG-M150; rv:68.0) Gecko/68.0 Firefox/68.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_8 like Mac OS X) AppleWebKit/607.3.9 (KHTML, like Gecko) Version/12.1.2 Mobile/16G201 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
| 2 | 2 | python-requests/2.31.0 |
| 2 | 2 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/78c9471 warc/v0.8.33 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 7.0; G3313) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.83 Mobile Safari/537.36 |
| 2 | 2 | Python-urllib/3.8 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 10; Moto G5 Plus (XT1681)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 zgrab/0.x |
| 2 | 2 | webprosbot/2.0 (+mailto:abuse-6337@webpros.com) |
| 2 | 2 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; rv:65.0) Gecko/20100101 Firefox/65.0 |
| 2 | 2 | Mozilla/5.0 (compatible; BitSightBot/1.0) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 2 | 2 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; MDDCJS; rv:11.0) like Gecko |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4216.0 Safari/537.36 Edg/86.0.598.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36 |
| 55 | 23 | [not listed: 29 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 130 | 128 | Safari |
| 127 | 125 | Safari/537 | |
| 2 | 2 | Safari/604 | |
| 1 | 1 | Safari/535 | |
| 2 | 87 | 66 | Netscape (compatible) |
| 3 | 48 | 48 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 48 | 48 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 4 | 19 | 17 | Firefox |
| 4 | 4 | Firefox/47 | |
| 3 | 3 | Firefox/68 | |
| 2 | 2 | Firefox/122 | |
| 2 | 2 | Firefox/115 | |
| 2 | 2 | Firefox/65 | |
| 1 | 1 | Firefox/3 | |
| 1 | 1 | Firefox/24 | |
| 1 | 1 | Firefox/105 | |
| 1 | 1 | Firefox/38 | |
| 5 | 12 | 12 | Go-http-client |
| 12 | 12 | Go-http-client/1 | |
| 6 | 3 | 3 | Mozilla |
| 7 | 2 | 2 | webprosbot |
| 2 | 2 | webprosbot/2 | |
| 8 | 2 | 2 | Python-urllib |
| 2 | 2 | Python-urllib/3 | |
| 9 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 10 | 2 | 2 | MSIE |
| 1 | 1 | MSIE/6 | |
| 1 | 1 | MSIE/10 | |
| 11 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 7 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 162 | 137 | OS unknown |
| 2 | 63 | 63 | Windows |
| 38 | 38 | Windows NT | |
| 24 | 24 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 3 | 47 | 43 | Unix |
| 47 | 43 | Linux | |
| 4 | 39 | 39 | Macintosh |
| 5 | 1 | 1 | OS/2 |
| 6 | 3 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 354 | 200 OK |
| 1 | 404 Document not found |
| 541 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 11 | |
| 1B- 10B | 0 | |
| 11B- 100B | 24 | 1.74% |
| 101B- 1kB | 319 | 98.26% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 322 | 98.26% | [directories] |
| 25 | 1.74% | [no extension] |
| 7 | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 330 | 98.26% | [root directory] |
| 24 | 1.74% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 322 | 98.26% | Apr/30/24 10:05 AM | / |
| 42 | 13.37% | Apr/29/24 4:32 PM | /?101.34.244.228 |
| 25 | 8.05% | Jan/27/24 6:57 PM | /?198.235.24.141 |
| 11 | 3.88% | Jan/27/24 3:51 AM | /?165.22.50.209 |
| 32 | 1.74% | Mar/10/24 2:56 AM | [not listed: 17 files] |