Usage Statistics for datafarda.com

Summary Period: February 2024
Generated 01-Mar-2024 15:45 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 180710
Total Files 170064
Total Pages 6494
Total Visits 1782
Total KBytes 4367592
Total Unique Sites 1308
Total Unique URLs 558
Total Unique Referrers 83
Total Unique User Agents 648
. Avg Max
Hits per Hour 259 17000
Hits per Day 6231 36022
Files per Day 5864 34274
Pages per Day 223 561
Sites per Day 45 119
Visits per Day 61 95
KBytes per Day 150607 825780
Hits by Response Code
Code 200 - OK 94.11% 170064
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.94% 1696
Code 302 - Found 0.24% 427
Code 400 - Bad Request 0.01% 16
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 4.45% 8043
Code 405 - Method Not Allowed 0.00% 6
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.25% 447

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 7516 4.16% 7091 4.17% 120 1.85% 95 5.33% 119 9.10% 170437 3.90%
2 6595 3.65% 6266 3.68% 344 5.30% 93 5.22% 97 7.42% 145907 3.34%
3 4714 2.61% 4452 2.62% 157 2.42% 58 3.25% 70 5.35% 107645 2.46%
4 3822 2.11% 3605 2.12% 62 0.95% 41 2.30% 44 3.36% 85728 1.96%
5 5403 2.99% 5120 3.01% 335 5.16% 45 2.53% 61 4.66% 118171 2.71%
6 3032 1.68% 2860 1.68% 185 2.85% 34 1.91% 53 4.05% 66351 1.52%
7 3295 1.82% 2996 1.76% 132 2.03% 64 3.59% 104 7.95% 70764 1.62%
8 6397 3.54% 5988 3.52% 286 4.40% 46 2.58% 63 4.82% 144334 3.30%
9 3384 1.87% 3100 1.82% 187 2.88% 83 4.66% 85 6.50% 75136 1.72%
10 2066 1.14% 1935 1.14% 109 1.68% 54 3.03% 62 4.74% 44726 1.02%
11 36022 19.93% 34274 20.15% 561 8.64% 60 3.37% 61 4.66% 825780 18.91%
12 4184 2.32% 3922 2.31% 239 3.68% 48 2.69% 58 4.43% 92147 2.11%
13 6271 3.47% 5957 3.50% 60 0.92% 53 2.97% 71 5.43% 143930 3.30%
14 6174 3.42% 5805 3.41% 369 5.68% 51 2.86% 63 4.82% 211148 4.83%
15 3763 2.08% 3558 2.09% 230 3.54% 61 3.42% 57 4.36% 81911 1.88%
16 1237 0.68% 1125 0.66% 148 2.28% 55 3.09% 53 4.05% 22543 0.52%
17 6424 3.55% 5990 3.52% 444 6.84% 57 3.20% 58 4.43% 134674 3.08%
18 3209 1.78% 2973 1.75% 222 3.42% 72 4.04% 65 4.97% 69771 1.60%
19 20065 11.10% 19121 11.24% 162 2.49% 69 3.87% 71 5.43% 465555 10.66%
20 5445 3.01% 5127 3.01% 320 4.93% 71 3.98% 63 4.82% 117596 2.69%
21 1582 0.88% 1378 0.81% 115 1.77% 59 3.31% 58 4.43% 30362 0.70%
22 3289 1.82% 2958 1.74% 179 2.76% 82 4.60% 73 5.58% 66401 1.52%
23 7657 4.24% 7206 4.24% 377 5.81% 80 4.49% 73 5.58% 446732 10.23%
24 3784 2.09% 3464 2.04% 198 3.05% 60 3.37% 70 5.35% 79393 1.82%
25 5749 3.18% 5407 3.18% 61 0.94% 48 2.69% 55 4.20% 124874 2.86%
26 6521 3.61% 6132 3.61% 357 5.50% 56 3.14% 73 5.58% 142472 3.26%
27 4113 2.28% 3837 2.26% 159 2.45% 64 3.59% 50 3.82% 88337 2.02%
28 4176 2.31% 3903 2.30% 79 1.22% 65 3.65% 80 6.12% 91584 2.10%
29 4821 2.67% 4514 2.65% 297 4.57% 59 3.31% 64 4.89% 103183 2.36%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3427 1.90% 105 3068 1.80% 5 170 2.62% 2461 71371 1.63%
1 188 5458 3.02% 176 5111 3.01% 8 251 3.87% 4097 118822 2.72%
2 302 8764 4.85% 283 8231 4.84% 12 371 5.71% 6502 188561 4.32%
3 409 11867 6.57% 385 11190 6.58% 14 434 6.68% 9103 263984 6.04%
4 204 5930 3.28% 193 5618 3.30% 12 356 5.48% 7256 210438 4.82%
5 328 9539 5.28% 312 9057 5.33% 15 445 6.85% 7412 214954 4.92%
6 86 2499 1.38% 77 2240 1.32% 5 155 2.39% 1702 49362 1.13%
7 229 6645 3.68% 216 6276 3.69% 7 214 3.30% 5142 149107 3.41%
8 176 5132 2.84% 167 4844 2.85% 9 269 4.14% 6636 192438 4.41%
9 272 7902 4.37% 255 7408 4.36% 12 371 5.71% 5994 173812 3.98%
10 275 7982 4.42% 255 7414 4.36% 15 441 6.79% 5807 168401 3.86%
11 571 16564 9.17% 545 15807 9.29% 11 347 5.34% 13216 383257 8.78%
12 604 17541 9.71% 574 16658 9.80% 18 523 8.05% 13793 400000 9.16%
13 297 8639 4.78% 283 8221 4.83% 13 377 5.81% 6757 195957 4.49%
14 84 2453 1.36% 78 2283 1.34% 8 254 3.91% 1666 48316 1.11%
15 191 5543 3.07% 176 5116 3.01% 4 131 2.02% 4172 120989 2.77%
16 72 2096 1.16% 66 1940 1.14% 4 128 1.97% 1525 44220 1.01%
17 90 2629 1.45% 82 2406 1.41% 6 178 2.74% 1853 53733 1.23%
18 56 1646 0.91% 50 1477 0.87% 2 77 1.19% 1156 33530 0.77%
19 1041 30214 16.72% 994 28849 16.96% 4 118 1.82% 24345 705991 16.16%
20 172 4995 2.76% 156 4543 2.67% 10 318 4.90% 3415 99042 2.27%
21 58 1708 0.95% 50 1468 0.86% 6 183 2.82% 7846 227522 5.21%
22 51 1498 0.83% 46 1345 0.79% 3 111 1.71% 967 28046 0.64%
23 346 10039 5.56% 327 9494 5.58% 9 272 4.19% 7784 225740 5.17%

Top 30 of 558 Total URLs
# Hits KBytes URL
1 14105 7.81% 30221 0.69% /wp-content/plugins/dehkadeh-fonts/dw-fonts/dw-fonts.css
2 14104 7.80% 10454 0.24% /wp-content/plugins/phox-host/assets/css/wp-widgets.css
3 14104 7.80% 33869 0.78% /wp-content/plugins/tablepress/css/build/default-rtl.css
4 14103 7.80% 1666 0.04% /wp-content/plugins/contact-form-7/includes/css/styles-rtl.css
5 14103 7.80% 35781 0.82% /wp-content/plugins/elementpress/addons/widgets/nav-menu/assets/css/style.css
6 14102 7.80% 13978 0.32% /wp-content/plugins/contact-form-7/includes/css/styles.css
7 14101 7.80% 97110 2.22% /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
8 14099 7.80% 9418 0.22% /wp-content/plugins/elementpress/addons/widgets/epress_blogs/assets/fonts/jegicon/jegicon.css
9 14098 7.80% 104565 2.39% /wp-content/plugins/elementpress/modules/controls/assets/css/epressicons.css
10 7052 3.90% 262019 6.00% /wp-content/plugins/elementpress/addons/widgets/epress_blogs/assets/css/style.min.css
11 5183 2.87% 157747 3.61% /wp-content/cache/wpo-minify/1707324448/assets/wpo-minify-footer-a7c54fae.min.css
12 5183 2.87% 164570 3.77% /wp-content/cache/wpo-minify/1707324448/assets/wpo-minify-footer-bfa062ef.min.css
13 5182 2.87% 48556 1.11% /wp-content/cache/wpo-minify/1707324448/assets/wpo-minify-footer-1fb91115.min.css
14 5180 2.87% 515112 11.79% /wp-content/cache/wpo-minify/1707324448/assets/wpo-minify-header-c0e72ab9.min.css
15 3318 1.84% 0 0.00% /wp-cron.php
16 1092 0.60% 33237 0.76% /wp-content/cache/wpo-minify/1706546803/assets/wpo-minify-footer-a7874fac.min.css
17 1092 0.60% 34658 0.79% /wp-content/cache/wpo-minify/1706546803/assets/wpo-minify-footer-bfa062ef.min.css
18 1091 0.60% 10223 0.23% /wp-content/cache/wpo-minify/1706546803/assets/wpo-minify-footer-1fb91115.min.css
19 1090 0.60% 108384 2.48% /wp-content/cache/wpo-minify/1706546803/assets/wpo-minify-header-c0e72ab9.min.css
20 563 0.31% 77 0.00% /robots.txt
21 303 0.17% 2838 0.06% /wp-content/cache/wpo-minify/1708965163/assets/wpo-minify-footer-1fb91115.min.css
22 303 0.17% 30131 0.69% /wp-content/cache/wpo-minify/1708965163/assets/wpo-minify-header-c0e72ab9.min.css
23 302 0.17% 9191 0.21% /wp-content/cache/wpo-minify/1708965163/assets/wpo-minify-footer-a7e44faf.min.css
24 302 0.17% 9588 0.22% /wp-content/cache/wpo-minify/1708965163/assets/wpo-minify-footer-bfa062ef.min.css
25 241 0.13% 2258 0.05% /wp-content/cache/wpo-minify/1707151533/assets/wpo-minify-footer-1fb91115.min.css
26 241 0.13% 23965 0.55% /wp-content/cache/wpo-minify/1707151533/assets/wpo-minify-header-c0e72ab9.min.css
27 240 0.13% 7305 0.17% /wp-content/cache/wpo-minify/1707151533/assets/wpo-minify-footer-a7a64fad.min.css
28 240 0.13% 7620 0.17% /wp-content/cache/wpo-minify/1707151533/assets/wpo-minify-footer-bfa062ef.min.css
29 140 0.08% 1000 0.02% /
30 109 0.06% 1021 0.02% /wp-content/cache/wpo-minify/1709221484/assets/wpo-minify-footer-1fb91115.min.css

Top 10 of 558 Total URLs By KBytes
# Hits KBytes URL
1 5180 2.87% 515112 11.79% /wp-content/cache/wpo-minify/1707324448/assets/wpo-minify-header-c0e72ab9.min.css
2 9 0.00% 355017 8.13% /roshahome.mp4
3 7052 3.90% 262019 6.00% /wp-content/plugins/elementpress/addons/widgets/epress_blogs/assets/css/style.min.css
4 5183 2.87% 164570 3.77% /wp-content/cache/wpo-minify/1707324448/assets/wpo-minify-footer-bfa062ef.min.css
5 5183 2.87% 157747 3.61% /wp-content/cache/wpo-minify/1707324448/assets/wpo-minify-footer-a7c54fae.min.css
6 1090 0.60% 108384 2.48% /wp-content/cache/wpo-minify/1706546803/assets/wpo-minify-header-c0e72ab9.min.css
7 14098 7.80% 104565 2.39% /wp-content/plugins/elementpress/modules/controls/assets/css/epressicons.css
8 14101 7.80% 97110 2.22% /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
9 5182 2.87% 48556 1.11% /wp-content/cache/wpo-minify/1707324448/assets/wpo-minify-footer-1fb91115.min.css
10 14103 7.80% 35781 0.82% /wp-content/plugins/elementpress/addons/widgets/nav-menu/assets/css/style.css

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 140 0.08% 978 85.79% /
2 25 0.01% 19 1.67% /search/澳门博彩18316322128包赢钱
3 20 0.01% 16 1.40% /search/代洗黑钱13610420468微信
4 16 0.01% 15 1.32% /search/六合彩13610420468包赢
5 17 0.01% 15 1.32% /search/线上博彩13610420468包赢
6 14 0.01% 12 1.05% /search/银行卡13610420468出租
7 25 0.01% 11 0.96% /wp-admin/css/
8 10 0.01% 9 0.79% /search/代洗黑钱18316322128微信
9 11 0.01% 9 0.79% /search/六合彩投注13610420468包赢钱
10 15 0.01% 9 0.79% /search/线上博彩18316322128包赢钱

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 140 0.08% 1069 85.93% /
2 25 0.01% 21 1.69% /search/澳门博彩18316322128包赢钱
3 20 0.01% 16 1.29% /search/代洗黑钱13610420468微信
4 15 0.01% 14 1.13% /search/线上博彩18316322128包赢钱
5 5 0.00% 13 1.05% /home
6 16 0.01% 13 1.05% /search/六合彩13610420468包赢
7 17 0.01% 13 1.05% /search/线上博彩13610420468包赢
8 14 0.01% 12 0.96% /search/银行卡13610420468出租
9 12 0.01% 11 0.88% /.well-known/
10 11 0.01% 10 0.80% /search/六合彩投注13610420468包赢钱

Top 30 of 1308 Total Sites
# Hits Files KBytes Visits Hostname
1 167271 92.56% 166925 98.15% 1808568 41.41% 0 0.00% cp.datafarda.com
2 992 0.55% 278 0.16% 162275 3.72% 1 0.06% 20.166.68.36
3 810 0.45% 0 0.00% 253113 5.80% 2 0.11% 134.119.219.15
4 707 0.39% 0 0.00% 220891 5.06% 1 0.06% 66.35.49.97
5 466 0.26% 309 0.18% 10266 0.24% 3 0.17% 94.156.68.85
6 373 0.21% 201 0.12% 7671 0.18% 1 0.06% 85.215.108.163
7 291 0.16% 258 0.15% 1086 0.02% 3 0.17% 45.141.215.86
8 288 0.16% 52 0.03% 72102 1.65% 2 0.11% h04.tiss.fun
9 258 0.14% 258 0.15% 0 0.00% 207 11.62% 43.139.11.242
10 246 0.14% 140 0.08% 21957 0.50% 64 3.59% 216.244.66.233
11 244 0.14% 32 0.02% 65501 1.50% 3 0.17% ns3036197.ip-193-70-81.eu
12 243 0.13% 32 0.02% 65187 1.49% 2 0.11% 250.14.150.178.triolan.net
13 241 0.13% 0 0.00% 73447 1.68% 2 0.11% 94.156.64.75
14 207 0.11% 0 0.00% 0 0.00% 0 0.00% 5.160.138.41
15 200 0.11% 0 0.00% 0 0.00% 73 4.10% static.198.36.235.167.clients.your-server.de
16 195 0.11% 172 0.10% 724 0.02% 3 0.17% 91.92.241.98
17 163 0.09% 32 0.02% 40126 0.92% 2 0.11% ns3075019.ip-217-182-175.eu
18 162 0.09% 31 0.02% 40125 0.92% 1 0.06% linux06.r00tbase.de
19 162 0.09% 31 0.02% 40125 0.92% 1 0.06% linux07.r00tbase.de
20 162 0.09% 31 0.02% 40125 0.92% 2 0.11% ns3018562.ip-149-202-86.eu
21 162 0.09% 31 0.02% 40126 0.92% 2 0.11% ns3817573.ip-217-182-134.eu
22 149 0.08% 97 0.06% 5469 0.13% 1 0.06% m14068.contaboserver.net
23 137 0.08% 3 0.00% 37081 0.85% 0 0.00% 51-15-17-105.rev.poneytelecom.eu
24 136 0.08% 52 0.03% 10874 0.25% 62 3.48% crawl-66-249-70-8.googlebot.com
25 128 0.07% 3 0.00% 39294 0.90% 2 0.11% 41.51-174-65.customer.lyse.net
26 128 0.07% 0 0.00% 0 0.00% 4 0.22% 91.92.242.136
27 128 0.07% 54 0.03% 11912 0.27% 58 3.25% crawl-66-249-70-1.googlebot.com
28 112 0.06% 13 0.01% 30096 0.69% 1 0.06% ns503510.ip-192-99-36.net
29 111 0.06% 4 0.00% 28322 0.65% 1 0.06% 52.230.152.220
30 108 0.06% 40 0.02% 7629 0.17% 55 3.09% crawl-66-249-70-2.googlebot.com

Top 10 of 1308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 167271 92.56% 166925 98.15% 1808568 41.41% 0 0.00% cp.datafarda.com
2 810 0.45% 0 0.00% 253113 5.80% 2 0.11% 134.119.219.15
3 707 0.39% 0 0.00% 220891 5.06% 1 0.06% 66.35.49.97
4 4 0.00% 4 0.00% 196629 4.50% 0 0.00% 31.2.222.241
5 992 0.55% 278 0.16% 162275 3.72% 1 0.06% 20.166.68.36
6 1 0.00% 1 0.00% 79098 1.81% 0 0.00% ec2-34-211-9-94.us-west-2.compute.amazonaws.com
7 1 0.00% 1 0.00% 79098 1.81% 0 0.00% ec2-35-82-197-119.us-west-2.compute.amazonaws.com
8 241 0.13% 0 0.00% 73447 1.68% 2 0.11% 94.156.64.75
9 288 0.16% 52 0.03% 72102 1.65% 2 0.11% h04.tiss.fun
10 244 0.14% 32 0.02% 65501 1.50% 3 0.17% ns3036197.ip-193-70-81.eu

Top 83 of 83 Total Referrers
# Hits Referrer
1 178225 98.62% - (Direct Request)
2 1067 0.59% binance.com
3 535 0.30% datafarda.com
4 211 0.12% http://datafarda.com/contact.html
5 163 0.09% www.google.com
6 120 0.07% http://datafarda.com/
7 94 0.05% http://datafarda.com/wp-login.php
8 81 0.04% www.bing.com
9 38 0.02% http://datafarda.com
10 23 0.01% http://www.datafarda.com/ads.txt
11 18 0.01% http://datafarda.com/demo
12 14 0.01% http://datafarda.com///
13 9 0.00% http://www.datafarda.com///
14 6 0.00% http://mail.datafarda.com///
15 6 0.00% https://primabellashop.com/
16 6 0.00% https://www.google.com/
17 4 0.00% http://datafarda.com//wp-head.php
18 3 0.00% http://datafarda.com//wp-includes/random_compat/about.php
19 3 0.00% http://www.google.com.hk
20 3 0.00% https://dbshop.ru/
21 3 0.00% https://prime-girls.ru/
22 3 0.00% https://prolifehc.com/
23 3 0.00% https://tutkino.ac/
24 2 0.00% http://104.237.255.249:80/favicon.ico
25 2 0.00% http://datafarda.com/composere.php
26 2 0.00% http://datafarda.com/web_system.php
27 2 0.00% http://www.datafarda.com/backup
28 2 0.00% http://www.datafarda.com/bc
29 2 0.00% http://www.datafarda.com/bk
30 2 0.00% http://www.datafarda.com/main
31 2 0.00% http://www.datafarda.com/new
32 2 0.00% http://www.datafarda.com/old
33 2 0.00% http://www.datafarda.com/wp
34 2 0.00% https://l.instagram.com/
35 2 0.00% https://rosha.ir/roshaahome
36 1 0.00% http://datafarda.com//CFIDE/administrator/
37 1 0.00% http://datafarda.com//cgi-bin/cgi-bin/about.php
38 1 0.00% http://datafarda.com//cgi-bin/cgi-bin/about.php7
39 1 0.00% http://datafarda.com//cgi-bin/install.php
40 1 0.00% http://datafarda.com//cjfuns.php
41 1 0.00% http://datafarda.com//class.api.php
42 1 0.00% http://datafarda.com//css/install.php
43 1 0.00% http://datafarda.com//dropdown.php
44 1 0.00% http://datafarda.com//ee.php
45 1 0.00% http://datafarda.com//install.php
46 1 0.00% http://datafarda.com//my1.php
47 1 0.00% http://datafarda.com//st.php
48 1 0.00% http://datafarda.com//wp-admin/dropdown.php
49 1 0.00% http://datafarda.com//wp-admin/images/install.php
50 1 0.00% http://datafarda.com//wp-admin/js/about.php
51 1 0.00% http://datafarda.com//wp-admin/js/about.php7
52 1 0.00% http://datafarda.com//wp-admin/maint/moon.php
53 1 0.00% http://datafarda.com//wp-content/dropdown.php
54 1 0.00% http://datafarda.com//wp-content/install.php
55 1 0.00% http://datafarda.com//wp-content/patior/
56 1 0.00% http://datafarda.com//wp-content/plugins/Cache/dropdown.php
57 1 0.00% http://datafarda.com//wp-content/plugins/install.php
58 1 0.00% http://datafarda.com//wp-content/themes/twenty/twenty.php
59 1 0.00% http://datafarda.com//wp-includes/Text/about.php
60 1 0.00% http://datafarda.com//wp-includes/install.php
61 1 0.00% http://datafarda.com//wp-includes/js/tinymce/plugins/compat3x/css/index.php
62 1 0.00% http://datafarda.com//wp-includes/rest-api/about.php
63 1 0.00% http://datafarda.com/about.html
64 1 0.00% http://datafarda.com/composer.php
65 1 0.00% http://datafarda.com/contact.html+
66 1 0.00% http://datafarda.com/contact.html+()
67 1 0.00% http://datafarda.com/favicon.ico
68 1 0.00% http://datafarda.com/info.php
69 1 0.00% http://datafarda.com/informacione.php
70 1 0.00% http://datafarda.com/sales_sort.php
71 1 0.00% http://datafarda.com/ser.php
72 1 0.00% http://datafarda.com/systems.php
73 1 0.00% http://datafarda.com:80/.git/config
74 1 0.00% http://www.datafarda.com/.well-known/security.txt
75 1 0.00% http://www.datafarda.com/core/misc/drupal.js
76 1 0.00% http://www.datafarda.com/humans.txt
77 1 0.00% http://www.datafarda.com/misc/drupal.js
78 1 0.00% http://www.datafarda.com/security.txt
79 1 0.00% https://5.160.138.41:2087/
80 1 0.00% https://datafarda.com
81 1 0.00% https://www.bing.com
82 1 0.00% https://www.google.com
83 1 0.00% https://www.owler.com/company/datafarda

Top 15 of 648 Total User Agents
# Hits User Agent
1 163610 90.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
2 3316 1.83% WordPress/6.4.3; https://datafarda.com
3 2808 1.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 1880 1.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 1085 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 707 0.39% Mozilla/5.0 (Linux; Android 4.4.2; QMV7B Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.84 Safari/537.
7 707 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.130 Safari/537.36
8 552 0.31% Cpanel-HTTP-Client/1.0
9 448 0.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 375 0.21% Go-http-client/1.1
11 275 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 246 0.14% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 242 0.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/242.02.8301.120 Safari/537.36
14 224 0.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 200 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9

Usage by Country for February 2024

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 168927 93.48% 167313 98.38% 2121147 48.57% Commercial (com)
2 7695 4.26% 2318 1.36% 1330079 30.45% Unresolved/Unknown
3 1402 0.78% 190 0.11% 318685 7.30% Network (net)
4 1272 0.70% 156 0.09% 327501 7.50% European Union
5 878 0.49% 74 0.04% 174661 4.00% Germany
6 122 0.07% 7 0.00% 28544 0.65% Non-Profit (org)
7 112 0.06% 3 0.00% 21692 0.50% Russian Federation
8 58 0.03% 0 0.00% 10323 0.24% Canada
9 38 0.02% 0 0.00% 313 0.01% St. Helena
10 33 0.02% 0 0.00% 5112 0.12% Morocco
11 26 0.01% 0 0.00% 7016 0.16% United Kingdom
12 24 0.01% 2 0.00% 6335 0.15% Turkey
13 17 0.01% 0 0.00% 4068 0.09% Netherlands
14 12 0.01% 0 0.00% 1877 0.04% Bulgaria
15 11 0.01% 0 0.00% 2816 0.06% Austria
16 9 0.00% 2 0.00% 322 0.01% British Indian Ocean Territory
17 6 0.00% 1 0.00% 201 0.00% Brazil
18 6 0.00% 0 0.00% 1251 0.03% Colombia
19 6 0.00% 0 0.00% 626 0.01% United States
20 6 0.00% 0 0.00% 626 0.01% Viet Nam
21 5 0.00% 1 0.00% 236 0.01% Pakistan
22 5 0.00% 1 0.00% 161 0.00% South Africa
23 4 0.00% 0 0.00% 1 0.00% Asia Pacific Community (asia)
24 4 0.00% 0 0.00% 626 0.01% France
25 4 0.00% 0 0.00% 0 0.00% Romania
26 4 0.00% 0 0.00% 0 0.00% Sweden
27 3 0.00% 0 0.00% 626 0.01% Belarus
28 2 0.00% 0 0.00% 0 0.00% Czech Republic
29 2 0.00% 0 0.00% 0 0.00% Greece
30 2 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23