Usage Statistics for datafarda.com

Summary Period: August 2024
Generated 01-Sep-2024 15:35 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 39646
Total Files 21461
Total Pages 11620
Total Visits 1603
Total KBytes 1206764
Total Unique Sites 1341
Total Unique URLs 1178
Total Unique Referrers 114
Total Unique User Agents 915
. Avg Max
Hits per Hour 53 1803
Hits per Day 1278 4680
Files per Day 692 2846
Pages per Day 374 1811
Sites per Day 43 126
Visits per Day 51 76
KBytes per Day 38928 297264
Hits by Response Code
Code 200 - OK 54.13% 21461
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 8.04% 3189
Code 302 - Found 1.52% 602
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 30.46% 12078
Code 405 - Method Not Allowed 0.06% 22
Code 409 - Conflict 0.01% 4
Code 500 - Internal Server Error 5.75% 2279

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 441 1.11% 191 0.89% 101 0.87% 70 4.37% 104 7.76% 6782 0.56%
2 4680 11.80% 2846 13.26% 1811 15.59% 57 3.56% 63 4.70% 247058 20.47%
3 1783 4.50% 1163 5.42% 393 3.38% 44 2.74% 103 7.68% 25702 2.13%
4 1335 3.37% 1130 5.27% 120 1.03% 55 3.43% 59 4.40% 7173 0.59%
5 1471 3.71% 1182 5.51% 188 1.62% 46 2.87% 53 3.95% 17773 1.47%
6 471 1.19% 143 0.67% 264 2.27% 47 2.93% 56 4.18% 21415 1.77%
7 1169 2.95% 542 2.53% 611 5.26% 57 3.56% 66 4.92% 11511 0.95%
8 1566 3.95% 1278 5.95% 212 1.82% 45 2.81% 55 4.10% 15310 1.27%
9 1152 2.91% 666 3.10% 496 4.27% 38 2.37% 45 3.36% 27655 2.29%
10 1177 2.97% 943 4.39% 165 1.42% 39 2.43% 50 3.73% 10945 0.91%
11 623 1.57% 148 0.69% 186 1.60% 47 2.93% 59 4.40% 34089 2.82%
12 1618 4.08% 1234 5.75% 343 2.95% 42 2.62% 51 3.80% 23066 1.91%
13 2122 5.35% 1311 6.11% 1126 9.69% 43 2.68% 47 3.50% 29097 2.41%
14 1535 3.87% 557 2.60% 725 6.24% 46 2.87% 56 4.18% 23677 1.96%
15 1588 4.01% 1180 5.50% 330 2.84% 58 3.62% 67 5.00% 26608 2.20%
16 445 1.12% 204 0.95% 172 1.48% 59 3.68% 75 5.59% 5486 0.45%
17 350 0.88% 84 0.39% 139 1.20% 60 3.74% 72 5.37% 12424 1.03%
18 543 1.37% 129 0.60% 286 2.46% 47 2.93% 60 4.47% 24675 2.04%
19 2471 6.23% 437 2.04% 282 2.43% 73 4.55% 126 9.40% 163414 13.54%
20 624 1.57% 215 1.00% 324 2.79% 68 4.24% 74 5.52% 24098 2.00%
21 1443 3.64% 1085 5.06% 302 2.60% 33 2.06% 43 3.21% 22479 1.86%
22 444 1.12% 224 1.04% 173 1.49% 38 2.37% 51 3.80% 6994 0.58%
23 726 1.83% 340 1.58% 295 2.54% 47 2.93% 63 4.70% 18677 1.55%
24 2390 6.03% 1950 9.09% 439 3.78% 66 4.12% 69 5.15% 28853 2.39%
25 469 1.18% 149 0.69% 143 1.23% 76 4.74% 82 6.11% 11077 0.92%
26 1029 2.60% 709 3.30% 209 1.80% 53 3.31% 73 5.44% 13571 1.12%
27 4400 11.10% 808 3.76% 1114 9.59% 73 4.55% 70 5.22% 297264 24.63%
28 401 1.01% 184 0.86% 144 1.24% 47 2.93% 55 4.10% 4165 0.35%
29 297 0.75% 84 0.39% 125 1.08% 41 2.56% 51 3.80% 11803 0.98%
30 532 1.34% 156 0.73% 283 2.44% 55 3.43% 60 4.47% 28762 2.38%
31 351 0.89% 189 0.88% 119 1.02% 34 2.12% 46 3.43% 5160 0.43%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1877 4.73% 19 596 2.78% 23 715 6.15% 1794 55602 4.61%
1 33 1037 2.62% 12 372 1.73% 15 486 4.18% 1049 32514 2.69%
2 57 1786 4.50% 29 927 4.32% 19 616 5.30% 1592 49353 4.09%
3 117 3649 9.20% 69 2147 10.00% 31 966 8.31% 2968 92015 7.62%
4 91 2846 7.18% 31 978 4.56% 21 664 5.71% 5320 164906 13.67%
5 50 1565 3.95% 34 1061 4.94% 8 253 2.18% 497 15409 1.28%
6 20 649 1.64% 11 356 1.66% 7 238 2.05% 580 17967 1.49%
7 12 374 0.94% 3 118 0.55% 6 213 1.83% 570 17671 1.46%
8 51 1602 4.04% 16 526 2.45% 25 775 6.67% 1909 59172 4.90%
9 28 883 2.23% 7 217 1.01% 13 408 3.51% 1986 61570 5.10%
10 46 1434 3.62% 34 1062 4.95% 12 396 3.41% 7296 226164 18.74%
11 53 1654 4.17% 36 1145 5.34% 8 259 2.23% 538 16679 1.38%
12 36 1139 2.87% 28 894 4.17% 6 192 1.65% 561 17400 1.44%
13 28 873 2.20% 19 609 2.84% 8 276 2.38% 547 16972 1.41%
14 81 2528 6.38% 37 1158 5.40% 12 394 3.39% 2745 85096 7.05%
15 85 2656 6.70% 41 1285 5.99% 11 343 2.95% 3464 107391 8.90%
16 45 1401 3.53% 36 1121 5.22% 9 298 2.56% 431 13366 1.11%
17 21 667 1.68% 7 219 1.02% 5 173 1.49% 310 9597 0.80%
18 44 1383 3.49% 33 1043 4.86% 10 327 2.81% 700 21695 1.80%
19 30 944 2.38% 19 619 2.88% 8 268 2.31% 457 14177 1.17%
20 44 1380 3.48% 21 678 3.16% 7 236 2.03% 447 13851 1.15%
21 21 671 1.69% 7 229 1.07% 7 221 1.90% 966 29946 2.48%
22 101 3151 7.95% 73 2289 10.67% 41 1283 11.04% 917 28418 2.35%
23 112 3497 8.82% 58 1812 8.44% 52 1620 13.94% 1285 39829 3.30%

Top 30 of 1178 Total URLs
# Hits KBytes URL
1 10345 26.09% 2491 0.21% /xmlrpc.php
2 3689 9.30% 0 0.00% /wp-cron.php
3 599 1.51% 104 0.01% /robots.txt
4 47 0.12% 0 0.00% /wp-content/plugins/
5 44 0.11% 39 0.00% /wp-includes/ID3/
6 41 0.10% 15 0.00% /wp-admin/maint/
7 41 0.10% 25 0.00% /wp-includes/IXR/
8 40 0.10% 118 0.01% /wp-admin/css/
9 39 0.10% 316 0.03% /wp-includes/
10 35 0.09% 129 0.01% /wp-admin/includes/
11 34 0.09% 14 0.00% /wp-includes/Text/
12 32 0.08% 19 0.00% /wp-includes/fonts/
13 31 0.08% 112 0.01% /wp-content/languages/
14 31 0.08% 15 0.00% /wp-includes/pomo/
15 30 0.08% 13 0.00% /wp-includes/PHPMailer/
16 30 0.08% 25 0.00% /wp-includes/widgets/
17 29 0.07% 12 0.00% /wp-includes/Text/Diff/
18 29 0.07% 11 0.00% /wp-includes/Text/Diff/Renderer/
19 28 0.07% 13 0.00% /wp-includes/Text/Diff/Engine/
20 28 0.07% 16 0.00% /wp-includes/sitemaps/
21 28 0.07% 12 0.00% /wp-includes/sitemaps/providers/
22 27 0.07% 0 0.00% /wp-content/
23 27 0.07% 34 0.00% /wp-includes/css/
24 27 0.07% 16 0.00% /wp-json/wp/v2/users/
25 26 0.07% 82 0.01% /wp-admin/images/
26 25 0.06% 10 0.00% /.well-known/
27 25 0.06% 0 0.00% /home
28 25 0.06% 77 0.01% /wp-includes/js/
29 23 0.06% 8 0.00% /wp-content/upgrade/
30 21 0.05% 0 0.00% /wp-content/themes/

Top 10 of 1178 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 196629 16.29% /roshahome.mp4
2 10345 26.09% 2491 0.21% /xmlrpc.php
3 12 0.03% 1951 0.16% /wp-includes/js/tinymce/wp-tinymce.php
4 15 0.04% 484 0.04% /
5 13 0.03% 430 0.04% /سرور-اختصاصی-آمریکا/
6 12 0.03% 397 0.03% /سرور-اختصاصی-فنلاند/
7 2 0.01% 324 0.03% /domains/
8 39 0.10% 316 0.03% /wp-includes/
9 2 0.01% 288 0.02% /about-us/
10 1 0.00% 279 0.02% /wp-includes/js/jquery/jquery.js

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 15 0.04% 844 91.94% /
2 40 0.10% 12 1.31% /wp-admin/css/
3 47 0.12% 10 1.09% /wp-content/plugins/
4 27 0.07% 5 0.54% /wp-content/
5 41 0.10% 4 0.44% /wp-admin/maint/
6 4 0.01% 4 0.44% /wp-json/wp/v2/users
7 21 0.05% 3 0.33% /wp-content/themes/
8 20 0.05% 3 0.33% /wp-content/uploads/
9 44 0.11% 3 0.33% /wp-includes/ID3/
10 25 0.06% 2 0.22% /.well-known/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 15 0.04% 872 84.66% /
2 25 0.06% 64 6.21% /home
3 25 0.06% 14 1.36% /.well-known/
4 27 0.07% 7 0.68% /wp-json/wp/v2/users/
5 27 0.07% 5 0.49% /wp-content/
6 47 0.12% 5 0.49% /wp-content/plugins/
7 44 0.11% 4 0.39% /wp-includes/ID3/
8 4 0.01% 4 0.39% /wp-json/wp/v2/users
9 26 0.07% 3 0.29% /wp-admin/images/
10 41 0.10% 3 0.29% /wp-admin/maint/

Top 30 of 1341 Total Sites
# Hits Files KBytes Visits Hostname
1 6128 15.46% 3560 16.59% 60520 5.02% 4 0.25% 45.61.60.18
2 4898 12.35% 3683 17.16% 0 0.00% 0 0.00% cp.datafarda.com
3 3024 7.63% 533 2.48% 210782 17.47% 7 0.44% 178.128.210.243
4 1033 2.61% 46 0.21% 95905 7.95% 1 0.06% 193.176.211.16
5 1020 2.57% 998 4.65% 2286 0.19% 1 0.06% 183.56.249.124
6 1016 2.56% 994 4.63% 2289 0.19% 1 0.06% 8.140.60.192
7 993 2.50% 971 4.52% 2279 0.19% 1 0.06% 182.43.65.17
8 991 2.50% 969 4.52% 2279 0.19% 1 0.06% 106.58.165.52
9 991 2.50% 969 4.52% 2279 0.19% 1 0.06% 123.56.141.232
10 971 2.45% 949 4.42% 2274 0.19% 1 0.06% 106.58.213.76
11 953 2.40% 931 4.34% 2270 0.19% 1 0.06% 222.219.134.71
12 951 2.40% 929 4.33% 2274 0.19% 1 0.06% 182.43.68.38
13 791 2.00% 770 3.59% 2123 0.18% 1 0.06% 222.73.22.8
14 729 1.84% 0 0.00% 0 0.00% 0 0.00% 5.160.138.41
15 703 1.77% 681 3.17% 2210 0.18% 1 0.06% 146.56.198.139
16 570 1.44% 548 2.55% 2183 0.18% 1 0.06% 43.139.137.13
17 564 1.42% 542 2.53% 2181 0.18% 1 0.06% 106.58.212.52
18 531 1.34% 272 1.27% 5928 0.49% 2 0.12% 94.156.66.185
19 530 1.34% 139 0.65% 25125 2.08% 3 0.19% 94.156.64.75
20 320 0.81% 1 0.00% 23378 1.94% 1 0.06% 193.176.211.55
21 309 0.78% 144 0.67% 4253 0.35% 81 5.05% 216.244.66.233
22 293 0.74% 26 0.12% 27513 2.28% 0 0.00% 193.176.211.18
23 285 0.72% 122 0.57% 6527 0.54% 3 0.19% 195.3.223.154
24 273 0.69% 12 0.06% 22705 1.88% 1 0.06% 52.164.231.65
25 226 0.57% 204 0.95% 320 0.03% 2 0.12% 13.82.132.116
26 226 0.57% 204 0.95% 319 0.03% 2 0.12% 4.213.112.139
27 217 0.55% 0 0.00% 701 0.06% 2 0.12% ec2-52-77-219-226.ap-southeast-1.compute.amazonaws.com
28 184 0.46% 31 0.14% 16242 1.35% 3 0.19% h05.tiss.fun
29 165 0.42% 11 0.05% 12890 1.07% 1 0.06% 45.92.229.183
30 165 0.42% 33 0.15% 13883 1.15% 3 0.19% ns3018171.ip-149-202-86.eu

Top 10 of 1341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3024 7.63% 533 2.48% 210782 17.47% 7 0.44% 178.128.210.243
2 4 0.01% 4 0.02% 196629 16.29% 0 0.00% 77.77.78.170
3 1033 2.61% 46 0.21% 95905 7.95% 1 0.06% 193.176.211.16
4 6128 15.46% 3560 16.59% 60520 5.02% 4 0.25% 45.61.60.18
5 293 0.74% 26 0.12% 27513 2.28% 0 0.00% 193.176.211.18
6 530 1.34% 139 0.65% 25125 2.08% 3 0.19% 94.156.64.75
7 320 0.81% 1 0.00% 23378 1.94% 1 0.06% 193.176.211.55
8 273 0.69% 12 0.06% 22705 1.88% 1 0.06% 52.164.231.65
9 184 0.46% 31 0.14% 16242 1.35% 3 0.19% h05.tiss.fun
10 165 0.42% 33 0.15% 13883 1.15% 3 0.19% ns3018171.ip-149-202-86.eu

Top 114 of 114 Total Referrers
# Hits Referrer
1 37536 94.68% - (Direct Request)
2 1243 3.14% binance.com
3 170 0.43% http://datafarda.com/contact.html
4 78 0.20% http://datafarda.com/
5 76 0.19% http://datafarda.com/ارتباط-با-ما/
6 72 0.18% www.google.com
7 54 0.14% http://datafarda.com/wp-login.php
8 50 0.13% http://datafarda.com/سرور-اختصاصی-فرانسه/
9 18 0.05% http://www.datafarda.com/backup
10 18 0.05% http://www.datafarda.com/bc
11 18 0.05% http://www.datafarda.com/bk
12 18 0.05% http://www.datafarda.com/main
13 18 0.05% http://www.datafarda.com/new
14 18 0.05% http://www.datafarda.com/old
15 18 0.05% http://www.datafarda.com/wp
16 17 0.04% http://datafarda.com
17 15 0.04% http://datafarda.com///
18 15 0.04% http://www.google.com.hk
19 13 0.03% http://datafarda.com/ارتباط-با-دیتافردا/
20 12 0.03% https://perm.euroshop18.ru/
21 9 0.02% http://datafarda.com/demo
22 7 0.02% http://datafarda.com/ربات-تلگرام/
23 6 0.02% http://datafarda.com/administrator/
24 6 0.02% http://www.google.com
25 3 0.01% http://datafarda.com/ارتباط-با-ما
26 3 0.01% http://datafarda.com/درباره-ما
27 3 0.01% http://datafarda.com/فروشگاه
28 3 0.01% http://datafarda.com/قوانین-هاستینگ
29 3 0.01% http://datafarda.com/قوانین/
30 3 0.01% http://datafarda.com/میزبانی-وب-حرفه-ای/
31 3 0.01% http://www.datafarda.com///
32 3 0.01% http://www.datafarda.com/ads.txt
33 3 0.01% https://agroprom18.ru/
34 3 0.01% https://euroshop18.ru/
35 3 0.01% https://minisklad24.ua/
36 3 0.01% https://pump.fun/95QWEe8obhRGhtP74E79pDfNybqiqmxCUkKBER1npump
37 3 0.01% https://reisswolf.ua/
38 3 0.01% https://selfstorage.ua/
39 3 0.01% https://www.rospromtest.ru/
40 2 0.01% http://datafarda.com//admin.php
41 2 0.01% http://datafarda.com//wander.php
42 2 0.01% http://datafarda.com/css/index.php
43 2 0.01% http://datafarda.com/services/
44 2 0.01% http://mail.datafarda.com///
45 2 0.01% http://www.datafarda.com/.well-known/security.txt
46 2 0.01% http://www.datafarda.com/security.txt
47 1 0.00% http://datafarda.com//chosen.php
48 1 0.00% http://datafarda.com//dungon.php
49 1 0.00% http://datafarda.com//install.php
50 1 0.00% http://datafarda.com//rindex.php
51 1 0.00% http://datafarda.com//ss.php
52 1 0.00% http://datafarda.com//vendor/phpunit/phpunit/Util/PHP/eval-stdin.php
53 1 0.00% http://datafarda.com//wp-22.php
54 1 0.00% http://datafarda.com//wp-content/packed.php
55 1 0.00% http://datafarda.com//wp-includes/css/dist/niil.php
56 1 0.00% http://datafarda.com/2023
57 1 0.00% http://datafarda.com/bootstrap.php
58 1 0.00% http://datafarda.com/by.php
59 1 0.00% http://datafarda.com/ccx/index.php
60 1 0.00% http://datafarda.com/config.php
61 1 0.00% http://datafarda.com/en/index.php
62 1 0.00% http://datafarda.com/help.php
63 1 0.00% http://datafarda.com/media.php
64 1 0.00% http://datafarda.com/mm.php
65 1 0.00% http://datafarda.com/new.php
66 1 0.00% http://datafarda.com/news.php
67 1 0.00% http://datafarda.com/options.php
68 1 0.00% http://datafarda.com/p.php
69 1 0.00% http://datafarda.com/phpinfo.php
70 1 0.00% http://datafarda.com/py.php
71 1 0.00% http://datafarda.com/readme.php
72 1 0.00% http://datafarda.com/roots.php
73 1 0.00% http://datafarda.com/t.php
74 1 0.00% http://datafarda.com/templates/beez3/index.php
75 1 0.00% http://datafarda.com/themes.php
76 1 0.00% http://datafarda.com/u.php
77 1 0.00% http://datafarda.com/wp-admin
78 1 0.00% http://datafarda.com/wp-admin/css/colors/blue/index.php
79 1 0.00% http://datafarda.com/wp-admin/css/colors/coffee/index.php
80 1 0.00% http://datafarda.com/wp-admin/css/colors/index.php
81 1 0.00% http://datafarda.com/wp-admin/css/index.php
82 1 0.00% http://datafarda.com/wp-admin/images/index.php
83 1 0.00% http://datafarda.com/wp-admin/js/index.php
84 1 0.00% http://datafarda.com/wp-admin/maint/index.php
85 1 0.00% http://datafarda.com/wp-content/languages/index.php
86 1 0.00% http://datafarda.com/wp-content/plugins/poikdmp/index.php
87 1 0.00% http://datafarda.com/wp-content/plugins/revslider/includes/external/page/index.php
88 1 0.00% http://datafarda.com/wp-content/themes/travelscape/index.php
89 1 0.00% http://datafarda.com/wp-includes/Requests/Text/index.php
90 1 0.00% http://datafarda.com/wp-includes/SimplePie/index.php
91 1 0.00% http://datafarda.com/wp-includes/assets/index.php
92 1 0.00% http://datafarda.com/wp-includes/css/index.php
93 1 0.00% http://datafarda.com/wp-includes/fonts/index.php
94 1 0.00% http://datafarda.com/wp-includes/js/tinymce/plugins/compat3x/css/index.php
95 1 0.00% http://datafarda.com/wp-includes/js/tinymce/skins/lightgray/img/index.php
96 1 0.00% http://datafarda.com/wp-includes/rest-api/index.php
97 1 0.00% http://datafarda.com/x/index.php
98 1 0.00% http://datafarda.com/xt/index.php
99 1 0.00% http://datafarda.com/xx.php
100 1 0.00% http://datafarda.com/xxx.php
101 1 0.00% http://datafarda.com/z.php
102 1 0.00% http://datafarda.com/zz.php
103 1 0.00% http://datafarda.com/zzz.php
104 1 0.00% http://datafarda.com:80/.aws/credentials
105 1 0.00% http://datafarda.com:80/.env
106 1 0.00% http://datafarda.com:80/.env.prod
107 1 0.00% http://datafarda.com:80/application/configs/application.ini
108 1 0.00% http://datafarda.com:80/appsettings.json
109 1 0.00% http://datafarda.com:80/docker-compose.yml
110 1 0.00% http://datafarda.com:80/sendgrid.env
111 1 0.00% http://www.datafarda.com/core/misc/drupal.js
112 1 0.00% http://www.datafarda.com/humans.txt
113 1 0.00% http://www.datafarda.com/misc/drupal.js
114 1 0.00% https://www.google.co.uk

Top 15 of 915 Total User Agents
# Hits User Agent
1 8700 21.94% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 7155 18.05% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 3683 9.29% WordPress/6.6.1; https://datafarda.com
4 3024 7.63% fasthttp
5 2900 7.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 2577 6.50% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
7 1944 4.90% Cpanel-HTTP-Client/1.0
8 1244 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 811 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 791 2.00% Apache-HttpClient/4.5.2 (Java/1.8.0_361)
11 561 1.42% Go-http-client/1.1
12 485 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 309 0.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 273 0.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 196 0.49% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for August 2024

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 28292 71.36% 16719 77.90% 877944 72.75% Unresolved/Unknown
2 7616 19.21% 4247 19.79% 29743 2.46% Commercial (com)
3 1448 3.65% 196 0.91% 106657 8.84% Network (net)
4 1011 2.55% 139 0.65% 88638 7.35% Germany
5 941 2.37% 124 0.58% 85470 7.08% European Union
6 74 0.19% 1 0.00% 4655 0.39% Russian Federation
7 64 0.16% 11 0.05% 1960 0.16% Non-Profit (org)
8 51 0.13% 3 0.01% 5195 0.43% Ukraine
9 40 0.10% 9 0.04% 2063 0.17% Turkey
10 15 0.04% 2 0.01% 1190 0.10% Viet Nam
11 13 0.03% 3 0.01% 218 0.02% British Indian Ocean Territory
12 10 0.03% 0 0.00% 217 0.02% Serbia
13 9 0.02% 0 0.00% 540 0.04% St. Helena
14 6 0.02% 0 0.00% 652 0.05% Colombia
15 6 0.02% 6 0.03% 2 0.00% India
16 5 0.01% 1 0.00% 108 0.01% Mexico
17 4 0.01% 0 0.00% 431 0.04% Austria
18 3 0.01% 0 0.00% 0 0.00% China
19 3 0.01% 0 0.00% 0 0.00% Greece
20 3 0.01% 1 0.00% 1 0.00% Poland
21 3 0.01% 0 0.00% 108 0.01% Thailand
22 2 0.01% 0 0.00% 108 0.01% Ascension Island
23 2 0.01% 0 0.00% 0 0.00% Brazil
24 2 0.01% 0 0.00% 216 0.02% Belarus
25 2 0.01% 0 0.00% 108 0.01% Israel
26 2 0.01% 0 0.00% 0 0.00% Japan
27 2 0.01% 0 0.00% 108 0.01% Moldova
28 2 0.01% 0 0.00% 108 0.01% Netherlands
29 2 0.01% 0 0.00% 0 0.00% Sweden
30 1 0.00% 0 0.00% 0 0.00% Professional (pro)


Generated by Webalizer Version 2.23